*Unit: KRW
*Tax (10%) is excluded from the fee
SPONSOR LEVEL | Diamond>=20,000,000 | Platinum>=10,000,000 < 20,000,000 |
Gold>=5,000,000 < 10,000,000 |
Silver>=3,000,000 < 5,000,000 |
Bronze>=2,000,000 < 3,000,000 |
---|---|---|---|---|---|
Free RegistrationIncluding Banquet | 10 PAX | 8 PAX | 5 PAX | 4 PAX | 3 PAX |
Exhibition Place | Exhibition Place Provided | ||||
Ad Page on the Proceeding | ○ | ○ | ○ | - | - |
Web Banner Link | ○ | ||||
Logo on E-Newsletter | 5 times | 3 times | 2 times | 1 times | |
Logo on the Conference Kit | ○ | ○ | ○ | - | - |
Logo on Break Time (On/Offline) | ○ | ||||
SNS Ad(Materials should be provided from sponsor) | 6 times | 5 times | 3 times | 2 times | - |
Logo on the first page of the Mobile Application | ○ | - | - | - | - |
Logo on the Event Hall Banner | ○ | ○ | - | - | - |
Logo on the Lanyard | ○ | ○ | - | - | - |
Congress Kit Inserts(Materials should be provided from sponsor) | ○ | ○ | - | - | - |
Any requests for changes in the contract and cancellation must be made in writing. Refund policies for cancellation are as follows: